Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Hongqi
Model Number : E-HS9
Place of Origin : China
MOQ : 1
Price : Negotiate
Payment Terms : T/T
Supply Ability : 100 per month
Delivery Time : 7-15 days
Packaging Details : Nude packing
Energy Type : Electric
NEDC pure electric range(KM) : 690
Engine : Extended range 154 Hp
L*W*H(mm) : 5209*2010*1731
Body S8htructure : 5 Door 7 seats SUV
Maximum speed (km/h) : 200
gearbox : Electric vehicle single speed gearboxT
Battery type : Ternary lithium battery
Hongqi E-HS9 2022 690km Qiyue edition 5 Door 7 seats SUV Electric Used Car
The Hongqi E-HS9 is a large SUV under FAW Hongqi.
On December 4, 2020, the Red Flag brand's full size smart pure electric SUV, the Red Flag E-HS9, was officially launched. This model showcases the latest technological achievements of Hongqi in the fields of electrification and intelligent networking. The Hongqi flagship intelligent all-around electric SUV, built around four major launch technologies and five major safety technologies, will meet the diverse and personalized needs of users.
Hongqi E-HS9 2022 690km Qiyue edition seven seats | Hongqi E-HS9 2022 660km Qichang edition six seats | Hongqi E-HS9 2022 660km Qiling edition four seats | |
Basic configuration | |||
Car class | Big SUV | Big SUV | Big SUV |
Energy Type | Electric | Electric | Electric |
Market issue time | 2021.11 | 2021.11 | 2021.11 |
NEDC pure electric range(KM) | 690 | 660 | 660 |
Fast charging time(h) | |||
Slow charge time (h) | |||
Percentage of fast charging | |||
Max power(kw) | 320 | 405 | 405 |
Max torch(Nm) | 600 | 750 | 750 |
Electric motor(Ps) | 435 | 551 | 551 |
L*W*H(mm) | 5209*2010*1731 | 5209*2010*1713 | 5209*2010*1713 |
Body structure | 5 Door 7 seats SUV | 5 Door 6 seats SUV | 5 Door 4 seats SUV |
Maximum speed (km/h) | 200 | 200 | 200 |
Official 0-100km/h acceleration (s) | |||
Electric energy equivalent fuel consumption (L/100km) | 2 | 2.1 | 2.1 |
Car Body | |||
Longth(mm) | 5209 | 5209 | 5209 |
width(mm) | 2010 | 2010 | 2010 |
height(mm) | 1731 | 1713 | 1713 |
wheel base(mm) | 3110 | 3110 | 3110 |
front wheel base(mm) | 1708 | 1708 | 1708 |
rear wheel base(mm) | 1709 | 1709 | 1709 |
Minimum ground clearance under full load (mm) | 150 | 175 | 175 |
approach angle (°) | 22 | 21 | 21 |
departure angle (°) | 22 | 21 | 21 |
Car Structure | SUV | SUV | SUV |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 7 | 6 | 4 |
Fuel tank volume (L) | |||
Rear trunk volume | |||
Curb weight(kg) | 2644 | 2702 | 2712 |
Maximum full load mass (KG) | 3189 | 3247 | 3162 |
Electric Motor | |||
Motor type | Permanent magnet/synchronous | Permant magnet/synchronization | Permant magnet/synchronization |
Total motor power (kW) | 320 | 135 | 135 |
Total motor power (Ps) | 435 | 184 | 184 |
Total torque of motor(N·m) | 600 | 225 | 225 |
Maximum power of front motor(kW) | 160 | 160 | 160 |
Maximum torque of front motor(N·m) | 300 | 300 | 300 |
Maximum power of near motor(kW) | 160 | 245 | 245 |
Maximum torque of near motor(N·m) | 300 | 450 | 450 |
Number of driving motors | Dual-motor | Dual-motor | Dual-motor |
Motor layout | Front+Rear | Front+Rear | Front+Rear |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Brand of cell | CATL | CATL | CATL |
Cooling mode | Floot | Floot | Floot |
NEDC pure electric range (km) | 690 | 660 | 660 |
Battery power(kWh) | 120 | 120 | 120 |
Battery energy density(Wh/kg) | 206 | 206 | 206 |
One hundred kilometers of electricity consumption(kWh/100km) | 18 | 19 | 19 |
Quick charge function | support | support | support |
Quick charge time (h) | |||
Slow charge time (h) | |||
Fast charging capacity (%) | |||
Transmission | |||
Number of gears | 1 | 1 | 1 |
Transmission type | FIX | FIX | FIX |
short name | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
Chassis steering | |||
Drive mode | Dual motor all-wheel-drive | Dual motor all-wheel-drive | Dual motor all-wheel-drive |
Four wheel drive form | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
Front suspension type | Double cross - arm independent suspension | Double cross-arm independent suspension | Double cross-arm independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | ventilated disc | ventilated disc | ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 265/45/R21 | 265/45/R21 | 275/40/R22 |
rear tire specification | 265/45/R21 | 265/45/R21 | 275/40/R22 |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● | Front●/Rear● | Front●/Rear● |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Keep the tire out of air | |||
Seat belt reminder | ●All car | ●All car | ●All car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● |
Road traffic identification | ● | ● | ● |
Active Braking/Active Safety System | ● | ● | ● |
Fatigue driving alarm | ● | ● | |
Forward collision warning | ● | ● | ● |
Assist/Control configuration | |||
Front/rear parking radar | Front●/Rear ● | Front●/Rear ● | Front●/Rear ● |
Driving assistance video | ●360 panorama camera | ●360 panorama camera | ●360 panorama camera |
Reversing side warning system | ● | ● | ● |
Cruise control system | ●Adaptive cruise at full speed | ●Adaptive cruise at full speed | ●Adaptive cruise at full speed |
Driving mode switching | ●sports ●standard/comfort ●Cross Country ●Snow | ●sports ●standard/comfort ●Cross Country ●Snow | ●sports ●standard/comfort ●Cross Country ●Snow |
Automatic parking | ● | ● | ● |
Brake Energy Regeneration | ● | ● | ● |
Automatic hold | ● | ● | ● |
Hill assist | ● | ● | ● |
Hill Decent Control | ● | ● | ● |
Variable suspension features | ⭕Suspension soft and hard adjustment ⭕Suspension hight adjustment | ●Suspension soft and hard adjustment ●Suspension hight adjustment | ●Suspension soft and hard adjustment ●Suspension hight adjustment |
Air suspension | ⭕ | ● | ● |
Class of assisted driving | ●L2 | ●L2 | ●L2 |
External / Anti-Theft Configuration | |||
Sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | |||
Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
Electric suction door | ●All car | ●All car | |
Electric trunk | ● | ● | ● |
Induction trunk | ● | ● | ● |
Electric trunk position memory | ● | ● | ● |
roof rack | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | ●Remote Key ●Bluetooth Key | ●Remote Key ●Bluetooth Key | ●Remote Key ●Bluetooth Key |
keyless start system | ● | ● | ● |
Keyless entry function | ●All car | ●All car | ●All car |
Hide the power door handle | ● | ● | ● |
Active closed air intake grille | ● | ● | ● |
Remote boot | ● | ● | ● |
Pre-heating of battery | ● | ||
Low speed Warning | ● | ● | ● |
Vehicle wireless charging | ⭕(36000) | ⭕(36000) | ⭕(36000) |
Internal configuration | |||
Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
Steering wheel position adjustment | ● Electric up and down + front and rear adjustment | ● Electric up and down+front and rear adjustment | ●Electric up and down + front and rear adjustment |
Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | |||
Steering wheel heating | ● | ● | |
Steering wheel memory | ● | ● | ● |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●16.2'' | ●16.2'' | ●16.2'' |
HUD header display | ⭕(10000) | ⭕(10000) | ● |
Active Noise Canceling | |||
Built-in traffic recorder | ● | ● | ● |
Wireless charging of Mobile phones | ●Front | ●Front | ●Front ●Rear |
Seat configuration | |||
seat material | ●Imitation leather | ●Genuine leather | ●Genuine leather |
Sports style seat | |||
main seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg support adjustment ●lumbar support(4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg support adjustment ●lumbar support(4-way) |
Assistant seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Leg support adjustment ●lumbar support(4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Leg support adjustment ●lumbar support(4-way) |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ⭕ | Driver● /Vice driver ● |
front seat function | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | |
Electric seat memory function | ●Driver ●Voice drive | ●Driver ●Voice drive | ●Driver ●Voice drive |
Second row seat adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment |
Second row seat electric adjustment | ● | ● | |
Second row seat function | ●Heating ●Ventilation | ●Heating ●Ventilation ●Massage | |
Second row of separate seating | ● | ● | |
Seat layout | ●2-3-2 | ●2-2-2 | |
Rear seats folded down | Proportion down | Proportion down | |
Rear seats electric folded down | ● | ● | |
Front/rear center armrest | Front●Rear● | Front●Rear● | Front●Rear● |
rear cup holder | ● | ● | |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | |||
Passenger entertainment screen | ⭕(7500) | ● | ● |
GPS | ● | ● | ● |
Navigation information displayed | ● | ● | ● |
Road rescue call | ● | ● | ● |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | |||
voice recognition system | ●Multimedia,●GPS,●phone ●AC●sunroof | ●Multimedia,●GPS,●phone ●AC●sunroof | ●Multimedia,●GPS,●phone ●AC●sunroof |
Face ID | ● | ● | |
car internet | ● | ● | ● |
4G/5G | ●4G | ●4G | ●4G |
OTA | ● | ● | ● |
Wi-Fi | ● | ● | ● |
Rear LCD screen | ● | ||
Rear control multimedia | ● | ||
Multimedia/charging interface | ●USB | ●USB | ●USB |
Number of USB Type-C ports | ●Front 2/Rear 4 | ●Front 2/Rear4 | ●Front2/Rear 4 |
220V/230V Power | ● | ● | ● |
Luggage compartment 12V power interface | |||
Speaker Brand | |||
Speaker Qty | ●8 ⭕16(13000) | ●12 ⭕16(6500) | ●16 |
phone APP remote control | ● | ● | ● |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | ●Matrix | ●Matrix | |
LED daytime running lights | ● | ● | ● |
Adaptive near and far light | ● | ● | |
automatic headlights | ● | ● | ● |
Cornering Lamp | ● | ● | ● |
Steering head light | ● | ● | |
Front fog lights | |||
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Headlights delay turn off | ● | ● | ● |
touch reading light | ● | ● | ● |
In-car ambient lighting | ●Coloful | ●Coloful | |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ●All car | ●All car | ●All car |
Window anti-pinch function | ● | ● | ● |
Outside rearview mirror function | ● Electric adjustment ● electric folding ●rearview mirror memory ●rearview mirror heating ●automatic reverse down ● auto fold on lock | ● Electric adjustment ● electric folding ●rearview mirror memory ●rearview mirror heating ●automatic reverse down ● auto fold on lock ●automatic anti-glare | ● Electric adjustment ● electric folding ●rearview mirror memory ●rearview mirror heating ●automatic reverse down ● auto fold on lock ●automatic anti-glare |
Inside rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle ●Streaming video mirror | ●Automatic anti-dazzle ●Streaming video mirror |
Rear side privacy glass | ● | ● | ● |
Interior makeup mirror | ● Driver+light ●Vice driver+light | ● Driver+light ●Vice driver+light | ● Driver+light ●Vice driver+light |
rear wiper | ● | ● | ● |
Sensor wiper function | ●Rain sensing | ●Rain sensing | ●Rain sensing |
Can be heated nozzle | |||
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | ● | ● | ● |
rear air outlet | ● | ● | ● |
Temperature zone control | ● | ● | ● |
Car Air Purifier | ● | ● | |
P2.5 Filter device | ● | ● | ● |
Negative-ion generator | ● | ● | |
In-car fragrance device | ⭕(2000) | ⭕(2000) | ● |
![]() |
Hongqi E-HS9 2022 690km Qiyue edition 5 Door 7 seats SUV Electric Used Car Images |