| Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Kia
Model Number : K3
Place of Origin : CHINA
MOQ : 1 UNIT
Price : To be Negotiated
Payment Terms : T/T
Supply Ability : 100+UNITS+MONTH
Delivery Time : 7-15days
Packaging Details : Nude
color : White or gray,black,red,blue
Car Type : compact car
Max power(kw) : 84.5
Body structure : 4 Door 5 Seats sedan
Engine : 1.5L 115HP L4
gearbox : CVT
Maximum full load mass (KG) : 1680
Curb weight(kg) : 1262
L*W*H(mm) : 4666*1780*1450
Max torch(Nm) : 143.9
Fuel tank volume (L) : 53
Kia K3 is an entry-level compact family sedan created by Kia. Once launched, it has avant-garde and fashionable appearance, rich intelligent interconnection technology configuration, and leading safety technology at the same level.
It has a high popularity among young consumers. In June 2021, the new Kia K3 will be officially launched, including 5 models, with a price range of 109,800 to 131,800 yuan.
In February 2023, the new Kia K3 will be officially launched in Xiamen, Ludao. The new K3 is positioned as a new-generation family sedan for driving fun, and its product strength is comprehensively advanced, aiming to bring high-quality travel experience to young families. A total of 6 models of the new car have been launched.
| KIA k3 2023 1.5L CVT Shushi Model | KIA k3 2023 1.5L CVT Shuxiang Model | KIA k3 2023 1.4T DCT Haohua Model | KIA k3 2023 1.4T DCT Zunguishexiang Model | |
| Basic configuration | ||||
| Car class | compact car | compact car | compact car | compact car |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Market issue time | February.2023 | February.2023 | February.2023 | February.2023 |
| Max power(kw) | 84.5 | 84.5 | 103 | 103 |
| Engine Max torch(Nm) | 143.9 | 143.9 | 211 | 211 |
| Engine | 1.5L 115HP L4 | 1.5L 115HP L4 | 1.4T 140HP L4 | 1.4T 140HP L4 |
| gearbox | CVT | CVT | 7 DCT | 7DCT |
| L*W*H(mm) | 4666*1780*1450 | 4666*1780*1450 | 4666*1780*1450 | 4666*1780*1450 |
| Body structure | 4 Door 5 Seats sedan | 4 Door 5 Seats sedan | 4 Door 5 Seats sedan | |
| Maximum speed (km/h) | ||||
| Official 0-100km/h acceleration (s) | ||||
| NEDC comprehensive fuel consumption (L/100KM) | - | - | - | |
| WLTC comprehensive fuel consumption (L/100KM) | 5.77 | 5.77 | 5.8 | 5.8 |
| Car Body | ||||
| Longth(mm) | 4666 | 4666 | 4666 | 4666 |
| width(mm) | 1780 | 1780 | 1780 | 1780 |
| height(mm) | 1450 | 1450 | 1450 | 1450 |
| wheel base(mm) | 2700 | 2700 | 2700 | 2700 |
| front wheel base(mm) | 1564 | 1564 | 1564 | 1564 |
| rear wheel base(mm) | 1555 | 1555 | 1555 | 1555 |
| full load minimum space from floor(mm) | 120 | 120 | 120 | 120 |
| Minimum ground distance without load (mm) | 170 | 170 | 170 | 170 |
| approach angle (°) | 14 | 14 | 14 | 14 |
| departure angle (°) | 12 | 12 | 12 | 12 |
| Minimum turning radius (m) | 5.3 | 5.3 | 5.3 | 5.3 |
| Car Structure | sedan | sedan | sedan | sedan |
| door opening method | Flat open | Flat open | Flat open | Flat open |
| Number of doors (PC) | 4 | 4 | 4 | 4 |
| Number of seats (PC) | 5 | 5 | 5 | 5 |
| Fuel tank volume (L) | 53 | 53 | 53 | 53 |
| Trunk volume (L) | - | - | - | |
| Curb weight (KG) | 1262 | 1262 | 1265 | 1265 |
| Maximum full load mass (KG) | 1680 | 1680 | 1700 | 1700 |
| Engine | ||||
| engine model | G4FL | G4FL | G4FL | G4FL |
| Displacement (mL) | 1497 | 1497 | 1353 | 1353 |
| Displacement (L) | 1.5 | 1.5 | 1.4 | 1.4 |
| Intake form | Natural suction | Natural suction | Turbo-charging | Turbo-charging |
| engine layout | transverse | transverse | transverse | transverse |
| Cylinder arrangement | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 115 | 115 | 140 | 140 |
| Maximum power (KW) | 84.5 | 84.5 | 103 | 103 |
| Maximum power speed (rpm) | 6300 | 6300 | 6000 | 6000 |
| Maximum torque (NM) | 143.9 | 143.9 | 211 | 211 |
| Maximum torque speed (rpm) | 4500 | 4500 | 1400-4300 | 1400-4300 |
| Maximum Net Power (kW) | 84.5 | 84.5 | 103 | 103 |
| fuel form | gasoline | gasoline | Hybrid | |
| fuel label | 92 | 92 | 92 | |
| Oil supply method | Multipoint injection | Multipoint injection | Multipoint injection | Multipoint injection |
| cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Cylinder material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Environmental Standards | China VI | China VI | China VI | China VI |
| Transmission | ||||
| Number of gears | 8 | 8 | 7 | 7 |
| Transmission type | CVT | CVT | DCT | DCT |
| short name | E-CVT | E-CVT | 7 Dry double clutch | 7 Dry double clutch |
| Chassis steering | ||||
| drive mode | Front wheel drive | Front wheel drive | Front wheel drive | |
| Four-wheel drive | - | - | - | |
| center differential structure | - | - | - | |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | Torsion beam type non-independent suspension | Torsion beam type non-independent suspension | Torsion beam type non-independent suspension | Torsion beam type non-independent suspension |
| boost type | Electric assist | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing | load bearing |
| wheel braking | ||||
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | disc | disc | disc | disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 205/55/R16 | 205/55/R16 | 205/55/R16 | 205/55/R16 |
| rear tire specification | 205/55/R16 | 205/55/R16 | 205/55/R16 | 205/55/R16 |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety equipment | ||||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● /Rear | Front● /Rear | Front● /Rear | Front● /Rear |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Knee airbag | - | - | - | - |
| Passenger seat cushion air bag | - | - | - | - |
| pedestrain auto protect | - | - | - | - |
| Tire pressure monitoring function | Tire pressure show | Tire pressure show | Tire pressure show | Tire pressure show |
| Seat belt reminder | front row | front row | front row | front row |
| ISOFIX child seat interface | ● | ● | ● | ● |
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● | ● |
| Car steadiness control (ESC/ESP/DSC) | ● | ● | ● | ● |
| Parallel Auxiliary | ● | |||
| Lane Departure Warning System | ● | |||
| Lane Keeping Assist | ● | |||
| Lane centered keeping | ● | |||
| Active Braking/Active Safety System | ● | |||
| Fatigue driving alarm | ● | |||
| DOW Open the door warning | ● | |||
| Forward Collision Warning | ● | |||
| Assist/Control configuration | ||||
| Front/rear parking radar | Front● /Rear ● | |||
| driving assistance video | Reverse image | Reverse image● | ●Reverse image | Reverse image |
| Reversing side warning system | - | - | - | ● |
| cruise system | Cruise Control | Cruise Control | ●Full speed adaptive cruise | |
| Driving mode switching | ●sports ●Economic ●Standard/comfortable | ●sports ●Economic ●Standard/comfortable | ●sports ●Economic ●Standard/comfortable | ●sports ●Economic ●Standard/comfortable |
| automatic parking | - | - | - | - |
| Brake energy recycle | - | - | - | - |
| Engine start-stop technology | ○ | ○ | ● | ● |
| automatic hold | ● | ● | ● | ● |
| hill assist | ● | ● | ● | ● |
| steep descent | - | - | - | - |
| Changable suspension | - | - | - | - |
| air suspension | - | - | - | - |
| Assisted driving level | - | - | - | ●L2 |
| External / Anti-Theft Configuration | ||||
| sunroof type | ●Electrical sunroof | ●Electrical sunroof | ●Electrical sunroof | |
| Sport Appearance Kit | - | - | - | - |
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electrical sunction door | - | - | - | - |
| Side sliding door | - | - | - | - |
| Electric trunk | - | - | - | - |
| Sense tailgate | - | ● | ● | ● |
| Electric trunk position memory | - | - | - | - |
| roof rack | - | - | - | - |
| Engine electronic immobilizer | ● | ● | ● | ● |
| interior central lock | ● | ● | ● | ● |
| key type | Remote Key | ●Remote Key ●Bluetooth keys | ●Remote Key ●Bluetooth keys | ●Remote Key ●Bluetooth keys |
| keyless start system | - | ● | ● | ● |
| Keyless entry function | - | ●front row | ●front row | ●front row |
| Remote Boot | ● | ● | ● | |
| Low speed warning | ||||
| Internal configuration | ||||
| Steering wheel material | ●Plastic | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | |
| Shift form | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift |
| Multifunction steering wheel | ● | ● | ● | ● |
| steering wheel shift | - | - | - | - |
| Steering wheel heating | - | ○ | ○ | ● |
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | - | - | - | ● |
| LCD meter size | ●4.2'' | ●4.2 | ●4.2 | ●10.25 |
| HUD | - | - | - | - |
| built in recorder | - | - | - | - |
| auto reduce noise | - | - | - | - |
| wireless charger | - | ●Front | ●Front | ●Front |
| Seat configuration | ||||
| seat material | ●fabric | ●Artificial Leather | ●Artificial Leather | ●Artificial Leather |
| Sports style seat | - | - | - | |
| main seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment 2-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment 2-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment 2-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumber support(2-way) |
| Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment 2-way) |
| Main/passenger seat electric adjustment | - | - | - | Driver●/Vice driver |
| front seat function | - | ○ ventilation. ○ Heating | ○ ventilation. ○ Heating | ● ventilation. ● Heating |
| E seats memory function | - | - | - | - |
| Rear boss button | - | - | - | - |
| Second row seat adjustment | - | - | - | - |
| 2nd row seats E-adjust | - | - | - | - |
| 2nd row seats function | - | - | - | - |
| 2nd row seats independent seats | - | - | - | - |
| Seats lay out | - | - | - | - |
| rear seats put down form | - | - | - | ●Scale down |
| Front/rear center armrest | Front● /Rear - | Front● /Rear - | Front● /Rear - | Front● /Rear ● |
| rear cup holder | - | - | - | ● |
| Multimedia configuration | ||||
| Central control color screen | ●LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●10.25'' | ●10.25'' | ●10.25'' | ●10.25'' |
| GPS | ● | ● | ● | |
| Navigation Road condition display | ● | ● | ● | |
| Brand maps | BaiDU | BaiDU | BaiDU | |
| Road rescue call | ● | ● | ● | |
| Bluetooth phone | ● | ● | ● | ● |
| Phone connect/mapping | ●Support CarLife | ●Support CarLife | ●Support CarLife | ●Support CarLife |
| voice recognition system | ● multimedia, ● navigation ● telephone ● air conditioning | ● multimedia, ● navigation ● telephone ● air conditioning | ● multimedia, ● navigation ● telephone ● air conditioning | |
| car internet | ● | ● | ● | |
| 4G/5G OTA WIFI | 4G | 4G | 4G | |
| Rear seats media control | ||||
| Multimedia/charging interface | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C |
| Number of USB Type-C ports | - | - | - | - |
| 220V/230V power output | - | - | - | - |
| Speaker Brand | - | - | - | - |
| Speaker Qty | ●6 | ●6 | ●6 | ●6 |
| phone APP remote control | ● door control ● vehicle start ● lamp control ● air conditioning control ● Vehicle Condition Query/diagnosis ● vehicle location/search | ● door control ● vehicle start ● lamp control ● air conditioning control ● Vehicle Condition Query/diagnosis ● vehicle location/search | ● door control ● vehicle start ● lamp control ● air conditioning control ● Vehicle Condition Query/diagnosis ● vehicle location/search | |
| Lighting configuration | ||||
| low beam light source | ●LED | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED | ●LED |
| Lighting Features | - | - | - | |
| LED daytime running lights | - | ● | ● | ● |
| Auto adaptive high low light | - | - | - | ● |
| automatic headlights | ● | ● | ● | ● |
| Turning Assist light | - | - | - | |
| Turning headlight | - | - | - | |
| Car front fog light | - | - | - | - |
| Headlight height adjustable | ● | ● | ● | ● |
| headlight cleaning device | - | - | - | - |
| Headlights delay turn off | ● | ● | ● | ● |
| touch reading light | - | - | - | - |
| In-car ambient lighting | - | - | - | ●71 colors |
| Glass/Rearview mirror | ||||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● Front row | ● Front row | ● Front row | ● Front row |
| Window anti-pinch function | ● | ● | ● | ● |
| Multi layer sound proof window | ||||
| Side mirror function | ●Electric adjustment | ●Electric adjustment ○heating ●Electric fold ○Lock car folding automatically | ●Electric adjustment ○heating ●Electric fold ○Lock car folding automatically | ●Electric adjustment ●heating ●Electric fold ●Lock car folding automatically |
| Inside rearview mirror function | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Rear sunshade curtain | - | - | - | - |
| Rear privacy window | - | - | - | - |
| interior vanity mirror | Driver● /Vice driver+light● | Driver+light● /Vice driver+light● | Driver+light● /Vice driver+light● | Driver+light● /Vice driver+light● |
| rear wiper | - | - | - | |
| Sensor wiper function | rain sensor | rain sensor | rain sensor | |
| Air conditioner/refrigerator | ||||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC | ●AUTO AC |
| Rear independent air conditioner | - | - | - | - |
| rear air outlet | - | ● | ● | ● |
| temperature zone control | - | - | - | - |
| car air purifier | ● | ● | ● | ● |
| PM2.5 filter | ● | ● | ● | |
| Anion generator | - | - | - | - |









|
|
KIA K3 2023 1.5L CVT Shushi Model Gasoline 4 Door 5 Seats Sedan Images |