Sign In | Join Free | My fazendomedia.com |
|
Brand Name : BYD
Model Number : Song
Place of Origin : China
MOQ : 1
Price : Negotiate
Payment Terms : T/T
Supply Ability : 100 per month
Delivery Time : 7-15 days
Packaging Details : Nude packing
Energy Type : Electric
NEDC pure electric range(KM) : 51
Max torch(Nm) : 1.5T 110HP L4
L*W*H(mm) : 4705*1890*1680
Body S8htructure : 5 Door 5seats suv
Maximum speed (km/h) : 160
gearbox : E-CVT
Maximum engine power(kw) : 81
BYD Song PLUS new energy2021 DM-i51KM Zungui Version 1.5T 110HP L4
E-CVT Car
The BYD Song can be said to be the dual model version of the BYD S3, positioned as a new energy compact SUV. In terms of appearance, it adopts an X-shaped front face, which appears quite sporty. On the side of the car, the new car adopts a hidden A/B/C pillar design, creating a visual effect of a suspended roof.
On April 10, 2021, BYD officially announced that the second generation Song Pro model will be launched on April 12.
In September 2022, BYD's monthly sales exceeded 200000 units for the first time, with the Song family selling 46475 units in September. The cumulative sales of the Song PLUS DM-i exceeded 1.34 million units, and the Song DM series increased by 294.3% year-on-year.
BYD Song PLUS new energy2021 DM-i51KM Zungui Version | BYD Song PLUS new energy2021 DM-i 110KM Qijian Version | BYD 2021 DM-i 110KM 4WD Qijian PLUS 5G Version | |
Basic configuration | |||
Car class | Compact SUV | Compact SUV | Compact SUV |
Energy Type | HPEV | HPEV | HPEV |
Environmental Standards | China VI | China VI | China VI |
Market issue time | 2021.03 | 2021.03 | 2022.05 |
NEDC pure electric range(KM) | 51 | 110 | 110 |
WLTC pure electric range(KM) | 43 | 85 | - |
CLTC pure electric range (km) | |||
Fast charging time(h) | - | - | 0.5 |
Slow charge time (h) | - | - | - |
Percentage of fast charging | - | - | 80 |
Maximum engine power(kw) | 81 | 81 | 102 |
Total torch of electric motor(kw) | 132 | 145 | 265 |
Maximum torch of engine(Nm) | 135 | 135 | 231 |
Total torch of electric motor(kw) | 316 | 325 | 596 |
Engine | 1.5T 110HP L4 | 1.5T 110HP L4 | 1.5T 139HP L4 |
Electric motor(Ps) | 180 | 197 | 360 |
gearbox | E-CVT | E-CVT | E-CVT |
L*W*H(mm) | 4705*1890*1680 | 4705*1890*1680 | 4705*1890*1670 |
Body structure | 5 Door 5seats suv | 5 Door 5seats suv | 5 Door 5seats suv |
Maximum speed (km/h) | - | - | 180 |
Official 0-100km/h acceleration (s) | 8.5 | 7.9 | 5.9 |
Measured 100-0KM/h acceleration (s) | |||
Measured 100-0KM/h braking (m) | |||
Measured cruising range | |||
NEDC Comprehensive fuel consumption (L/100km) | 1.5 | 0.9 | 1.1 |
Lowest state of charge fuel consumption(L/100km) | 4.4 | 4.5 | 5.2 |
Electric energy equivalent fuel consumption (L/100km) | 1.5 | 1.8 | 1.8 |
Car Body | |||
Longth(mm) | 4705 | 4705 | 4705 |
width(mm) | 1890 | 1890 | 1890 |
height(mm) | 1680 | 1680 | 1670 |
wheel base(mm) | 2765 | 2765 | 2765 |
front wheel base(mm) | 1630 | 1630 | 1630 |
rear wheel base(mm) | 1630 | 1630 | 1630 |
Minimum ground clearance under full load (mm) | |||
approach angle (°) | 19 | 19 | 19 |
departure angle (°) | 21 | 21 | 21 |
Minimum turning radius | 5.55 | 5.55 | 5.55 |
Car Structure | SUV | SUV | SUV |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 60 | 60 | 60 |
Front trunk volume | |||
Rear trunk volume | |||
Drag coefficient(Cd) | |||
Curb weight(kg) | 1700 | 1790 | 1975 |
Maximum full load mass (KG) | 2075 | 2165 | 2350 |
Engine motor | |||
engine model | BYD472QA | BYD472QA | BYD472QC |
Displacement (mL) | 1498 | 1498 | - |
Displacement (L) | 1.5 | 1.5 | 1.5 |
Intake form | Naturally aspirated | Naturally aspirated | Naturally aspirated |
engine layout | Transverse | Transverse | Transverse |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 110 | 110 | 139 |
Maximum power (KW) | 81 | 81 | 102 |
Maximum power speed (rpm) | 6000 | 6000 | |
Maximum torque (NM) | 135 | 135 | 231 |
Maximum torque speed (rpm) | 4500 | 4500 | - |
Maximum Net Power (kW) | 78 | 78 | - |
fuel form | HPEV | HPEV | HPEV |
fuel label | 95 | 95 | 95 |
Oil supply method | Multipoint injection | Multipoint injection | Multipoint injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI |
Electro Motor | |||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 132 | 145 | 265 |
Total motor power (Ps) | 180 | 197 | 360 |
Total torque of motor(N·m) | 316 | 325 | 596 |
Maximum power of front motor(kW) | 132 | 145 | 145 |
Maximum torque of front motor(N·m) | 316 | 325 | 316 |
Maximum power of near motor(kW) | - | - | 120 |
Maximum torque of near motor(N·m) | - | - | 280 |
Integrated system power(kW) | - | - | 315 |
Integrated system power(Ps) | |||
Number of driving motors | Single motor | Single motor | Dual motor |
Motor layout | Front | Front | Front+Rear |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Brand of cell | BYD | BYD | BYD |
Battery cooling method | - | - | - |
NEDC pure electric range(KM) | 51 | 110 | 100 |
WLTC pure electric range(KM) | 43 | 85 | - |
CLTC pure electric range (km) | |||
NEDC Comprehensive range (km) | |||
Battery power(kWh) | 8.3 | 18.3 | 18.3 |
Battery energy density(Wh/kg) | |||
One hundred kilometers of electricity consumption(kWh/100km) | 13.1 | 15.9 | 18.7 |
Quick charge function | Non support | Non support | support |
Fast charging power(KM) | - | 18 | 18 |
Quick charge time (h) | - | - | - |
Slow charge time (h) | - | - | - |
Fast charging capacity (%) | 80 | 80 | 80 |
Transmission | |||
Number of gears | CVT | CVT | CVT |
Transmission type | E- CVT | E- CVT | E- CVT |
short name | E- CVT | E- CVT | E- CVT |
Chassis steering | |||
drive mode | Front wheel drive | Front wheel drive | Front four-wheel drive |
Four wheel drive form | - | - | Electric four-wheel drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
rear suspension type | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 235/50/R19 | 235/50/R19 | 235/50/R19 |
rear tire specification | 235/50/R19 | 235/50/R19 | 235/50/R19 |
Spare tire specification | type repair kit | type repair kit | type repair kit |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear - |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee air sac | |||
Tire pressure monitoring function | Tire pressure show | Tire pressure show | Tire pressure show |
Keep the tire out of air | |||
Seat belt reminder | ●All car | ●All car | ●All car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Body stability control(ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | - | - | ● |
Lane Departure Warning System | - | - | ● |
Lane Keeping Assist | - | - | - |
Keep the lane centered | - | - | - |
Road traffic identification | - | - | ● |
Active Braking/Active Safety System | - | - | ● |
Night vision system | - | - | - |
Fatigue driving alarm | - | - | - |
DOW | - | - | ● |
Forward collision warning | - | - | ● |
Rear collision warning | - | - | ● |
Assist/Control configuration | |||
Front/rear parking radar | Front●/Rear ● | Front●/Rear ● | Front●/Rear ● |
Driving assistance video | ●360 panorama camera | ●360 panorama camera | ●360 panorama camera |
Transparent chassis /540 degrees | ● | ● | ● |
Reversing side warning system | - | - | ● |
Cruise system | ●Cruise Control | ●Cruise Control | ●Full speed adaptive cruise |
Driving mode switching | ●sports ●economics ●standard/comfort ●snowfield | ●sports ●economics ●standard/comfort ●snowfield | ●sports ●economics ●standard/comfort ●Cross country ●snowfield |
Automatic parking | - | - | ● |
piloted parking | ● | ● | ● |
Braking energy recovery | ● | ● | ● |
Automatic hold | ● | ● | ● |
Hill assist | ● | ● | ● |
Hill Decent | ● | ● | ● |
Variable suspension function | - | - | - |
Air suspension | - | - | ● |
Auxiliary driving system | - | - | ● Dipliot |
Driving assistance level | - | - | ●L2 |
External / Anti-Theft Configuration | |||
Sunroof type | ● openable sunroof | ● openable sunroof | ● openable sunroof |
Sport Appearance Kit | - | - | - |
Rim material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
Electric trunk | ● | ● | ● |
Induction trunk | - | - | - |
Electric trunk position memory | ● | ● | ● |
roof rack | ● | ● | ● |
Engine electronic anti-theft | ● | ● | |
interior central lock | ● | ● | ● |
key type | ●Remote Key ●Bluetooth ● NFC/ RFID | ●Remote Key ●Bluetooth ● NFC/ RFID | ●Remote Key ●Bluetooth ● NFC/ RFID |
keyless start system | ● | ● | ● |
Keyless entry function | ●Front | ●Front | ●Front |
Hide the power door handle | - | - | - |
Active closed air intake grille | |||
Remote boot | ● | ● | ● |
Pre-heating of battery | ● | ● | ● |
External discharge | ● | ● | ● |
Low speed Warning | ● | ● | ● |
Sentinel mode/Clairvoyant | - | - | - |
Internal configuration | |||
Steering wheel material | ●Leather | ●Leather | ●Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Electronic gear shift | ●Electronic gear shift | ●Electronic gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | - | - | - |
Steering wheel heating | - | - | - |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | - | - | ● |
LCD meter size | - | - | ●12.3'' |
HUD header display | - | - | - |
Active Noise Canceling | - | - | - |
Built-in traffic recorder | ● | ● | ● |
Wireless charging of Mobile phones | - | - | ●Front |
Seat configuration | |||
seat material | ●faux leather | ●faux leather | ●faux leather |
Sports style seat | |||
main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | Driver● /Vice driver - | Driver● /Vice driver - | Driver● /Vice driver ● |
front seat function | - | - | ●Heating ●Ventilate |
Electric seat memory function | - | - | - |
Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
Rear seats folded down | proportion down | proportion down | proportion down |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12.8'' | ●12.8'' | ●15.6'' |
Rotate the large screen | ● | ● | ● |
GPS | ● | ● | ● |
Navigation road condition information display | ● | ● | ● |
AR real scene navigation | |||
Map brand | ●Gaode | ●Gaode | ●Gaode |
Road rescue call | |||
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | - | - | - |
voice recognition system | ●Multimedia, ●GPS, ●phone ●Air conditioning, ●sunroof | ●Multimedia, ●GPS, ●phone ●Air conditioning, ●sunroof | ●Multimedia, ●GPS, ●phone ●Air conditioning, ●sunroof |
Gesture Control | - | - | - |
Face ID | - | - | - |
On board intelligent system | ● DiLink | ● DiLink | ● DiLink |
car internet | ● | ● | ● |
4G/5G | ●4G | ●4G | ●4G |
OTA | ● | ● | ● |
WI-FI | ● | ● | ● |
Rear LCD screen | - | - | - |
Multimedia/charging interface | ●USB | ●USB | ●USB |
Number of USB Type-C ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
Luggage compartment 12V power interface | - | - | - |
Speaker Brand | - | - | ● Infinity |
Speaker Qty | ●9 | ●9 | ●10 |
phone APP remote control | ●Door control ●vehicle start ●charging management ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●owner service ●reservation maintenance/repair | ●Door control ●vehicle start ●charging management ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●owner service ●reservation maintenance/repair | ●Door control ●vehicle start ●charging management ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●owner service ●reservation maintenance/repair |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | - | - | - |
LED daytime running lights | ● | ● | ● |
Adaptive near and far light | - | - | ● |
automatic headlights | ● | ● | ● |
Steering assist light | - | - | ● |
Headlight rain and fog mode | - | - | ● |
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | - | - | - |
Headlights delay turn off | ● | ● | ● |
touch reading light | ● | ● | ● |
In-car ambient lighting | ●monochrome | ●monochrome | ●monochrome |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ●All car | ●All car | ●All car |
Window anti-pinch function | ● | ● | ● |
Multilayer soundproof glass | ● Front | ● Front | ● Front |
Outside rearview mirror function | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
Rear side privacy glass | ● | ● | ● |
Interior makeup mirror | ● Driver+exciter lamp ●Vice driver+exciter lamp | ● Driver+exciter lamp ●Vice driver+exciter lamp | ● Driver+exciter lamp ●Vice driver+exciter lamp |
rear wiper | - | - | - |
Sensor wiper function | ● | ● | ● |
Can be heated nozzle | |||
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | |||
rear air outlet | ● | ● | ● |
Temperature zone control | ● | ● | ● |
Car Air Purifier | - | ● | ● |
P2.5 Filter device | ● | ● | ● |
In-car fragrance device | |||
Number of cameras | 5 | 5 | 6 |
Number of ultrasonic radars | 6 | 6 | 12 |
Number of millimeter wave radars | - | - | 5 |
![]() |
BYD Song PLUS new energy2021 DM-i51KM Zungui Version 1.5T 110HP L4 E-CVT Car Images |